| We've worked with some of America's leading technology companies, producing an exceptional variety of highly successful events. As you review this partial project list, you'll note that many clients return to us again and again a sure sign that we deliver satisfaction. | |||||||||||||||
|
|
|||||||||||||||
| RosettaNet Partner Conference, Anaheim,CA. and Barcelona,Spain. A day and a half event for RosettaNet, with 450 attendees in Anaheim and 120 in Barcelona. Registration, Sponsorship Program Design and Development, A/v and Staging, Operations and Logistics, Event Marketing Collateral Production, Content Development and Speaker Management. | |||||||||||||||
| ELink2000, Orlando,FL., Las Vegas,NV and Hong Kong A two and a halfday conference for CommerceOne customers and prospects with 1,700 attendees in Florida, 2,700 in Las Vegas and 500 in Hong Kong. Overall Program Development and Execution including: Agenda Design and Development, Content and Speaker Management. Sponsorship Program Design, Sales and Coordination, Operations and Logistics, Marketing, Registration, A/V and Staging, Media Production and Overall Management of Internal and External project teams. | |||||||||||||||
| NetReturns 2000, Aspen. A 3-day conference hosted by Industry Standard for 400 C-level executives. Project Management,Registration,ContentDevelopment, Sponsorship Coordination and Liaison, Environment Design, A/V and Staging, Onsite Production management. | |||||||||||||||
| Agilent Managers Meeting, San Jose. A 2-day worldwide manager's summit for 200 of Agilent's executives. Project Management ,A/V and Staging, Environmenal Design, Media Production and Onsite Production Management. | |||||||||||||||
| ProveIt, San Francisco and New York A 2-day event for 50 C-level executives hosted by DLT Tape Quantum. Project Management, Registration, Environmental Design, Media Production, AV and Staging. | |||||||||||||||
| Apple Worldwide Developers Conference, San Jose A 5-day conference for 3,500 developers. Resource/ Team management, Technical team, Speaker support, project management and production support of content process. | |||||||||||||||
| E*Mobile, US Tour A Mobile Exhibit designed and built to travel to Special Events, Corporations and other venues. Promotions, Media Relations, Sponsorship, Marketing Research and Venue Selection and Operations. | |||||||||||||||
| HP
Regional Women's Conference, San Jose A 3 day conference for 2000 at the San Jose Convention Center. Project Management, Media Production, AV and Staging. |
|||||||||||||||
| Apple
Worldwide Developers Conference A 5 day conference for 3500 at the San Jose Convention Center. Executive Production, Project Management, Speaker Support, Computer Technical Services, Webcast and Onsite Management. |
|||||||||||||||
| General
Magic, Wireless '98 Reception Reception designed to showcase new product release to invited customers, press and analysts. Theme, Invitation, Registration, Project Management, Staging, Video. |
|||||||||||||||
| Other
Projects include:
Bank of America Investment Services Event |
|||||||||||||||